The difference that matters
The BenQ LK936ST throws a given image from closer (ratio 0.8 against 0.94). The LG ProBeam BU53RG costs $1,100 less at the prices we observed.
Side by side
| Specification | BenQ LK936ST | LG ProBeam BU53RG |
|---|---|---|
| Brightness | 5,100 lm | 5,000 lm |
| Resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Native aspect | 16:9 | 16:9 |
| Throw ratio | 0.8–1.1:1 | 0.94–1.14:1 |
| Distance for a 10.5 × 8 ft 4:3 screen | 11′ 2″ | 13′ 2″ |
| Brightness on that screen | 46 fL | 45 fL |
| Light source | Laser | Laser |
| Rated life | 20,000 h | 20,000 h |
| Zoom | 1.3× | 1.2× |
| Lens shift | — | Vertical ±50%, horizontal ±20% |
| Input lag | About 17 ms (1080p game mode) | — |
| Price seen | $4,899 | $3,799 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure