The Uneekor EYE XO2 lists more club data (8 parameters against 2). The Uneekor EYE XO2's listed plan is cheaper ($199/year against $700/year). At the prices we observed, the Uneekor EYE XO2 costs $2,996 less.
Side by side
| Specification | Uneekor EYE XO2 | Trackman iO |
|---|---|---|
| Tracking | Camera | Radar + camera |
| Detail | Three high-speed cameras with Dimple Optix | Optically enhanced radar with dual cameras and infrared lighting |
| Placement | Ceiling, in front of the ball | Ceiling, in front of the ball |
| Room depth (FOREference) | 13.5–15.5 ft | 13.5–15.5 ft |
| Stated ceiling | — | 9.5–10 ft at the mounting position |
| Spin | Measured | Measured |
| Ball data listed | 16 | 6 |
| Club data listed | 8 | 2 |
| Indoor / outdoor | Indoor | Indoor |
| Ball marking | Not required (any ball) | Not required (any ball) |
| Display | Windows PC required | Windows PC required |
| Subscription | Player tier included; Pro $199/year adds third-party software | Home ($700/year: 60 courses, ball data, club speed and smash) or Home Complete ($1,100/year: 270+ courses, full club data); first year included |
| Weight | — | 8.6 lb |
| Price seen | $10,999 | $13,995 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
Uneekor EYE XO2
Choose the Uneekor EYE XO2 if you want club delivery data (path, face, loft) or running costs matter ($2,505 over five years).
Trackman iO
Choose the Trackman iO if you prefer its maker, seller or ecosystem — the published figures do not favour it.
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure