The short answer
Plans range from none (for example ProTee VX and VTrack, per their listings) to over $1,000 a year. Third-party simulator software is usually licensed separately on top.
Plans and five-year totals
| Launch monitor | Plan terms listed | Annual cost used | Hardware + 5 years |
|---|---|---|---|
| Rapsodo Mobile Launch Monitor (MLM) | None stated | — | — |
| Shot Scope LM1 | None | $0 | $200 |
| Blue Tees Golf Rainmaker | 12 months of the GAME AI Launch membership included; renews for advanced metrics and simulator play | — | — |
| Garmin Approach R10 | Garmin Golf membership (about $99/year) for Home Tee Hero course play; third-party software sold separately | $99 | $995 |
| Rapsodo MLM2PRO | 45-day trial, then $199.99/year, $329.99 for two years or $599.99 lifetime | $200 | $1,600 |
| Square Golf (Home Edition) | No Square subscription; 10 courses included with token-based play (1 token per hole) | $0 | $699 |
| SkyTrak ST MAX | Launch monitor is bundled by some sellers with one year of Core membership; course play and third-party connections depend on the membership tier | — | — |
| SkyTrak+ (ST+) | Course play and third-party connections depend on the SkyTrak membership tier | — | — |
| Bushnell Golf Launch Pro i (LPi) | Driving range app included; 14-day Gold trial; course play and third-party software need a paid tier | — | — |
| Uneekor EYE MINI LITE | Player tier included; Pro $199/year adds third-party software | $199 | $2,994 |
| Uneekor EYE MINI | Player tier included; Pro $199/year adds third-party software; Champion $399; Ultimate $599 | $199 | $3,994 |
| Bushnell Golf Launch Pro | Free tier shows ball data on the unit only; Silver $199/year; Gold $499/year adds GSPro and E6 integration (GSPro licence extra) | $499 | $5,495 |
| Garmin Approach R50 | Garmin Golf membership (about $100/year) for Home Tee Hero's 43,000+ courses | $100 | $5,500 |
| VTrack | None for VTrack Range | $0 | $5,000 |
| Uneekor EYE XR | Player tier included; Pro $199/year adds third-party software | $199 | $6,994 |
| Uneekor EYE XO | Player tier included; Pro $199/year adds third-party software | $199 | $7,494 |
| ProTee VX | None required; ProTee Labs included with no expiry | $0 | $6,500 |
| Uneekor EYE XO2 | Player tier included; Pro $199/year adds third-party software | $199 | $11,994 |
| Trackman iO | Home ($700/year: 60 courses, ball data, club speed and smash) or Home Complete ($1,100/year: 270+ courses, full club data); first year included | $700 | $17,495 |
FOREference calculationFive-year total = listed hardware price + 5 × the annual cost we used (the entry tier where several are listed). Prices as observed on the date shown on each product page.
Figures marked as FOREference calculations show their working; product figures come from the sources on each product page. How we work