The difference that matters
At the prices we observed, the Foresight Sports GC3 costs $9,000 less.
Side by side
| Specification | Foresight Sports GC3 | Foresight Sports GCQuad |
|---|---|---|
| Tracking | Camera | Camera |
| Detail | Triscopic high-speed camera system (three cameras) | Quadrascopic high-speed camera system (four cameras) |
| Placement | Beside the ball | Beside the ball |
| Room depth (FOREference) | 13.5–15.5 ft | 13.5–15.5 ft |
| Stated ceiling | — | — |
| Spin | Measured | Measured |
| Ball data listed | 7 | 7 |
| Club data listed | 4 | 5 |
| Indoor / outdoor | Both | Both |
| Ball marking | Not required | Not required |
| Display | Transflective LCD touchscreen; PC or iPad for simulation | On-unit display; PC or iOS |
| Subscription | Not stated | Not stated |
| Weight | — | 7.5 lb |
| Price seen | $6,999 | $15,999 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
Foresight Sports GC3
Choose the Foresight Sports GC3 if price leads the decision ($9,000 less).
Foresight Sports GCQuad
Choose the Foresight Sports GCQuad if you prefer its maker, seller or ecosystem — the published figures do not favour it.
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure