The difference that matters
At the prices we observed, the Square Golf Omni costs $396 less.
Side by side
| Specification | SkyTrak+ (ST+) | Square Golf Omni |
|---|---|---|
| Tracking | Radar + camera | Camera |
| Detail | High-speed cameras with Doppler radar | High-speed camera |
| Placement | Beside the ball | Beside the ball |
| Room depth (FOREference) | 13.5–15.5 ft | 13.5–15.5 ft |
| Stated ceiling | — | — |
| Spin | Measured | Measured |
| Ball data listed | 15 | 8 |
| Club data listed | 5 | 7 |
| Indoor / outdoor | Both | Both |
| Ball marking | Not required | Not required (no marked balls) |
| Display | PC, iOS or Android | On-unit display; PC, iOS or Android |
| Subscription | Course play and third-party connections depend on the SkyTrak membership tier | Not stated |
| Weight | 3 lb | — |
| Price seen | $1,995 | $1,599 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
SkyTrak+ (ST+)
Choose the SkyTrak+ (ST+) if you prefer its maker, seller or ecosystem — the published figures do not favour it.
Square Golf Omni
Choose the Square Golf Omni if price leads the decision ($396 less).
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure