The difference that matters
At the prices we observed, the Square Golf Omni costs $96 less.
Side by side
| Specification | SkyTrak ST MAX | Square Golf Omni |
|---|---|---|
| Tracking | Radar + camera | Camera |
| Detail | Photometric cameras with Doppler radar | High-speed camera |
| Placement | Beside the ball | Beside the ball |
| Room depth (FOREference) | 13.5–15.5 ft | 13.5–15.5 ft |
| Stated ceiling | — | — |
| Spin | Measured | Measured |
| Ball data listed | 9 | 8 |
| Club data listed | 6 | 7 |
| Indoor / outdoor | Both | Both |
| Ball marking | Not required | Not required (no marked balls) |
| Display | PC, iOS or Android | On-unit display; PC, iOS or Android |
| Subscription | Launch monitor is bundled by some sellers with one year of Core membership; course play and third-party connections depend on the membership tier | Not stated |
| Weight | 3 lb | — |
| Price seen | $1,695 | $1,599 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
SkyTrak ST MAX
Choose the SkyTrak ST MAX if you prefer its maker, seller or ecosystem — the published figures do not favour it.
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure