The difference that matters
The VTrack lists more club data (9 parameters against 6).
Side by side
| Specification | VTrack | Ernest Sports ES Eagle Sim |
|---|---|---|
| Tracking | Camera | Camera |
| Detail | Two high-speed cameras at 1,800 fps with infrared | High-speed cameras |
| Placement | Ceiling, in front of the ball | Ceiling, in front of the ball |
| Room depth (FOREference) | 13.5–15.5 ft | 13.5–15.5 ft |
| Stated ceiling | 8 ft 10 in minimum, 10 ft ideal | 9 ft |
| Spin | Measured | Measured |
| Ball data listed | 12 | 11 |
| Club data listed | 9 | 6 |
| Indoor / outdoor | Indoor | Indoor |
| Ball marking | Not required (any ball) | Not required |
| Display | Windows PC required | PC or iOS |
| Subscription | None for VTrack Range | Not stated |
| Weight | 24.6 lb | 13 lb |
| Price seen | $5,000 | $5,000 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
Ernest Sports ES Eagle Sim
Choose the Ernest Sports ES Eagle Sim if you prefer its maker, seller or ecosystem — the published figures do not favour it.
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure