The difference that matters
The Panasonic PT-VMZ62 uses a laser light source; the other uses a lamp. The EIKI EK-308U costs $2,164 less at the prices we observed.
Side by side
| Specification | Panasonic PT-VMZ62 | EIKI EK-308U |
|---|---|---|
| Brightness | 6,500 lm | 6,000 lm |
| Resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10 | 16:10 |
| Throw ratio | 1.09–1.77:1 | 1.07–1.75:1 |
| Distance for a 10.5 × 8 ft 4:3 screen | 13′ 9″ | 13′ 6″ |
| Brightness on that screen | 64 fL | 60 fL |
| Light source | Laser | Lamp |
| Rated life | 20,000 h | — |
| Zoom | 1.6× optical | 1.6× manual |
| Lens shift | Horizontal and vertical | Vertical ±45%, horizontal ±9% (manual) |
| Input lag | — | — |
| Price seen | $3,989 | $1,825 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure