The SkyTrak ST MAX lists more club data (6 parameters against 3). Only the SkyTrak ST MAX is listed for outdoor use as well as indoors. At the prices we observed, the SkyTrak ST MAX costs $304 less.
Side by side
| Specification | SkyTrak ST MAX | Bushnell Golf Launch Pro i (LPi) |
|---|---|---|
| Tracking | Radar + camera | Camera |
| Detail | Photometric cameras with Doppler radar | Triscopic high-speed camera system (three cameras) |
| Placement | Beside the ball | Beside the ball |
| Room depth (FOREference) | 13.5–15.5 ft | 13.5–15.5 ft |
| Stated ceiling | — | — |
| Spin | Measured | Measured |
| Ball data listed | 9 | 8 |
| Club data listed | 6 | 3 |
| Indoor / outdoor | Both | Indoor |
| Ball marking | Not required | Not required |
| Display | PC, iOS or Android | PC or iOS |
| Subscription | Launch monitor is bundled by some sellers with one year of Core membership; course play and third-party connections depend on the membership tier | Driving range app included; 14-day Gold trial; course play and third-party software need a paid tier |
| Weight | 3 lb | 5 lb |
| Price seen | $1,695 | $1,999 |
Highlighted rows differ. Figures come from each product's sources; room depth, distances and brightness are FOREference calculations using the same method for both.
Which should you choose?
SkyTrak ST MAX
Choose the SkyTrak ST MAX if you want club delivery data (path, face, loft) or you also want to use it at the range.
Bushnell Golf Launch Pro i (LPi)
Choose the Bushnell Golf Launch Pro i (LPi) if you prefer its maker, seller or ecosystem — the published figures do not favour it.
Before you buy either
- Check the room: room size calculator and ceiling height calculator.
- Confirm what each seller includes — accessories, software trials and bundles change often.
- Read the limitations on each full reference page.
FOREference compares published specifications; we have not tested these products side by side. How we work · Disclosure