Simulator PC: what you get
Most full simulators run their graphics on a Windows PC. The graphics card and memory need to meet the launch monitor's and the software's stated requirements.
Listed details
| Item | Seller figure |
|---|---|
| Processor | Intel Core Ultra 7 265F |
| Graphics | NVIDIA RTX 5080 |
| Memory | 32GB DDR5 |
| Storage | 2TB NVMe Gen-4 SSD |
| Cooling | 280mm AIO liquid cooler |
| Operating System | Windows 11 Home |
| WiFi | WiFi 6E |
| Bluetooth | Bluetooth 5.3 |
| USB-C | 1x USB-C with Thunderbolt 4 |
| USB-A | 6x USB 3.2 Gen 1, 6x USB 2.0 |
| Network | 1x 2.5G LAN, WiFi 6E |
| Video Out | HDMI + DisplayPort (RTX 5080 outputs) |
| Platforms | GSPro, E6 Connect, TGC 2019, FSX Pro, Awesome Golf |
| LM Software | SkyTrak, Uneekor, Foresight Sports FSX, ProTee Labs, Full Swing native, FlightScope FS Connect, Bushnell native |
Features the seller lists
- RTX 5080 + INTEL CORE ULTRA 7 FOR 4K SIM ENVIRONMENTS
- HANDLES TRACKMAN iO, UNEEKOR EYE XO2, FORESIGHT QUADMAX WITHOUT BREAKING A SWEAT
- GSPro, E6 CONNECT, TGC, FSX PRO, AWESOME GOLF, AND MORE
- 280MM AIO KEEPS PERFORMANCE STABLE
- SurfThing SG3-5802
- SurfThing SG3-5702Ti
- SurfThing SG3-5702
- Trusted Since 2016
Planning notes
Stated PC requirements from launch-monitor listings, for comparison with this computer's graphics card and memory:
| Launch monitor | Stated requirement |
|---|---|
| FlightScope Mevo Gen2 | Windows 10/11 64-bit, Core i5-10210 or Ryzen 5 5600, 16 GB RAM recommended |
| SkyTrak ST MAX | Windows PC (Intel Core i5 or equivalent, 4 GB RAM minimum) for PC play |
| Uneekor EYE MINI LITE | Windows 11, Intel i7 10th gen or faster, 16 GB RAM, NVIDIA RTX 30-series |
| Red Stakes RSG One | Windows 10 64-bit, Intel Core i5 quad-core, 4 GB OpenGL 4.6 GPU |
| TruGolf Launch Box | Intel i5, 8 GB RAM, NVIDIA GTX 1070 or equivalent |
| Uneekor EYE MINI | Windows 11, Intel i7 10th gen or faster, 16 GB RAM, NVIDIA RTX 30-series |
| Bushnell Golf Launch Pro | Windows 10 64-bit, Intel i5/i7/i9, 8 GB RAM, NVIDIA RTX 3060 or better |
| Uneekor EYE XR | Windows 11, Intel i7 10th gen or faster, 16 GB RAM, NVIDIA RTX 30-series |
| Uneekor EYE XO | Windows 11 64-bit, Intel i7 10th gen or faster, 16 GB RAM, NVIDIA RTX 30-series |
| ProTee VX | Windows 10/11 64-bit, Core i9 or Ryzen 9, 16 GB RAM, NVIDIA RTX 3080 or Radeon RX 6800 XT |
| Foresight Sports GC3 | Windows 10 64-bit, Intel i5/i7/i9 7th gen or newer, 8 GB RAM, NVIDIA RTX 3060 or better |
| TruGolf APOGEE | E6 Connect minimum: Intel i5, 8 GB RAM, NVIDIA GTX 1070 |
Fit check
Checks to make against your room and equipment before ordering.
- ✓SizeSee the listing for dimensions.
- ?Room fitMeasure the floor area and ceiling before ordering; allow space to assemble.
- iDeliveryLarger items may ship by freight or in several boxes; confirm lead time and returns with the seller.
Specifications
Each figure is labelled with where it comes from. Numbered references link to the source list below.
Published specifications
| Processor | Intel Core Ultra 7 265F[S1] | Retailer listing |
|---|---|---|
| Graphics | NVIDIA RTX 5080[S1] | Retailer listing |
| Memory | 32GB DDR5[S1] | Retailer listing |
| Storage | 2TB NVMe Gen-4 SSD[S1] | Retailer listing |
| Cooling | 280mm AIO liquid cooler[S1] | Retailer listing |
| Operating System | Windows 11 Home[S1] | Retailer listing |
| WiFi | WiFi 6E[S1] | Retailer listing |
| Bluetooth | Bluetooth 5.3[S1] | Retailer listing |
| USB-C | 1x USB-C with Thunderbolt 4[S1] | Retailer listing |
| USB-A | 6x USB 3.2 Gen 1, 6x USB 2.0[S1] | Retailer listing |
| Network | 1x 2.5G LAN, WiFi 6E[S1] | Retailer listing |
| Video Out | HDMI + DisplayPort (RTX 5080 outputs)[S1] | Retailer listing |
| Platforms | GSPro, E6 Connect, TGC 2019, FSX Pro, Awesome Golf[S1] | Retailer listing |
| LM Software | SkyTrak, Uneekor, Foresight Sports FSX, ProTee Labs, Full Swing native, FlightScope FS Connect, Bushnell native[S1] | Retailer listing |
| Recommended Display Resolution | 4K (also handles 1080p / 1440p)[S1] | Retailer listing |
Limitations to weigh
- Specifications are the seller's; FOREference has not measured this product.
Alternatives worth comparing
Where to buy
Our link opens this exact product page. Prices and stock change; check before you order.
Every link opens the product page for this exact model. We may earn a commission; it never changes what we publish. Disclosure
Questions buyers ask
What sizes does the SurfThing SG3-5802 come in?
Where can I buy the SurfThing SG3-5802?
Sources and verification
- Rain or Shine Golf — SurfThing SG3-5802 — product page and specifications Retrieved 30 Sep 2026
FOREference has not tested this product hands-on. This reference is compiled from the sources above; our calculations are labelled and show their working. Last verified 30 Sep 2026. How we work




